Upcoming 2026 US CPA Exam Dates and Deadlines
This calendar summarizes the 2026 CPA Exam testing availability, score release dates, and the state-by-state application and fee payment process across all 50 states.
1. 2026 CPA Exam Calendar by Subject
| Subject | 2026 Testing Availability | 2026 Target Result Dates |
|---|---|---|
| AUD | Continuous testing through 2026 | Uses the Core section score calendar below |
| FAR | Continuous testing through 2026 | Uses the Core section score calendar below |
| REG | Continuous testing through 2026 | Uses the Core section score calendar below |
| BAR | Jan 1 (Thu)–Jan 31 (Sat) | Mar 13 (Fri) |
| BAR | Apr 1 (Wed)–Apr 30 (Thu) | Jun 16 (Tue) |
| BAR | Jul 1 (Wed)–Jul 31 (Fri) | Sep 11 (Fri) |
| BAR | Oct 1 (Thu)–Oct 31 (Sat) | Dec 15 (Tue) |
| ISC | Jan 1 (Thu)–Jan 31 (Sat) | Mar 13 (Fri) |
| ISC | Apr 1 (Wed)–Apr 30 (Thu) | Jun 16 (Tue) |
| ISC | Jul 1 (Wed)–Jul 31 (Fri) | Sep 11 (Fri) |
| ISC | Oct 1 (Thu)–Oct 31 (Sat) | Dec 15 (Tue) |
| TCP | Jan 1 (Thu)–Jan 31 (Sat) | Mar 13 (Fri) |
| TCP | Apr 1 (Wed)–Apr 30 (Thu) | Jun 16 (Tue) |
| TCP | Jul 1 (Wed)–Jul 31 (Fri) | Sep 11 (Fri) |
| TCP | Oct 1 (Thu)–Oct 31 (Sat) | Dec 15 (Tue) |
2. 2026 Core Section Score Calendar
Applies to AUD, FAR, and REG.
| AICPA File Cutoff | Day | Target Score Release | Day |
|---|---|---|---|
| Jan 23, 2026 | Friday | Feb 10, 2026 | Tuesday |
| Feb 14, 2026 | Saturday | Feb 24, 2026 | Tuesday |
| Mar 9, 2026 | Monday | Mar 17, 2026 | Tuesday |
| Mar 31, 2026 | Tuesday | Apr 9, 2026 | Thursday |
| Apr 23, 2026 | Thursday | May 7, 2026 | Thursday |
| May 16, 2026 | Saturday | May 27, 2026 | Wednesday |
| Jun 8, 2026 | Monday | Jun 16, 2026 | Tuesday |
| Jun 30, 2026 | Tuesday | Jul 10, 2026 | Friday |
| Jul 23, 2026 | Thursday | Aug 7, 2026 | Friday |
| Aug 15, 2026 | Saturday | Aug 25, 2026 | Tuesday |
| Sep 7, 2026 | Monday | Sep 15, 2026 | Tuesday |
| Sep 30, 2026 | Wednesday | Oct 9, 2026 | Friday |
| Oct 23, 2026 | Friday | Nov 10, 2026 | Tuesday |
| Nov 15, 2026 | Sunday | Nov 24, 2026 | Tuesday |
| Dec 8, 2026 | Tuesday | Dec 16, 2026 | Wednesday |
| Dec 31, 2026 | Thursday | Jan 12, 2027 | Tuesday |
3. 2026 Discipline Section Calendar
Applies to BAR, ISC, and TCP.
| Testing Window | Start Day | End Day | Target Score Release | Release Day |
|---|---|---|---|---|
| Jan 1–31, 2026 | Thursday | Saturday | Mar 13, 2026 | Friday |
| Apr 1–30, 2026 | Wednesday | Thursday | Jun 16, 2026 | Tuesday |
| Jul 1–31, 2026 | Wednesday | Friday | Sep 11, 2026 | Friday |
| Oct 1–31, 2026 | Thursday | Saturday | Dec 15, 2026 | Tuesday |
4. All 50 States: Application Deadline, Fee Payment Deadline, and Results Rule
Track key:
C = CPAES / CPA Portal state
P = Apply through the state board, then pay by NASBA Payment Coupon
D = Apply through the state board, and fees are paid directly to the board
| State | Track | Application Deadline (2026) | Fee Payment Deadline (2026) | Results Date Rule |
|---|---|---|---|---|
| Alabama | D | Rolling / no fixed filing date | Board (no fixed annual date) | National 2026 target dates above |
| Alaska | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Arizona | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Arkansas | D | Rolling / no fixed filing date | Board (no fixed annual date) | National 2026 target dates above |
| California | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Colorado | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Connecticut | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Delaware | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Florida | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Georgia | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Hawaii | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Idaho | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Illinois | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Indiana | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Iowa | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Kansas | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Kentucky | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Louisiana | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Maine | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Maryland | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Massachusetts | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Michigan | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Minnesota | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Mississippi | D | Rolling / no fixed filing date | Board (no fixed annual date) | National 2026 target dates above |
| Missouri | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Montana | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Nebraska | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Nevada | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| New Hampshire | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| New Jersey | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| New Mexico | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| New York | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| North Carolina | D | Rolling / no fixed filing date | Board (no fixed annual date) | National 2026 target dates above |
| North Dakota | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Ohio | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Oklahoma | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Oregon | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Pennsylvania | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Rhode Island | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| South Carolina | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| South Dakota | D | Rolling / no fixed filing date | Board (no fixed annual date) | National 2026 target dates above |
| Tennessee | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Texas | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Utah | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Vermont | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Virginia | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Washington | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| West Virginia | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
| Wisconsin | C | Rolling / no fixed filing date | Portal (no fixed annual date) | National 2026 target dates above |
| Wyoming | P | Rolling / no fixed filing date | Coupon (no fixed annual date) | National 2026 target dates above |
Our mission
Our mission is to teach you everything you need to know about accounting, auditing, tax, tax planning, business and information systems in detail that reflects real-world scenarios required for greater understanding of US CPA examination learning outcomes and that which can be referred to when practicing the profession as well.
Contact our team
-
Email: Instructor@jescpa.com
-
Telephone: +1 202 773 7298
